Annotation contributors
Current groups contributing GO annotations
The GO Consortium integrates resources from a variety of research groups, from model organisms to protein databases to biological research communities actively involved in the development and implementation of the Gene Ontology. Below is an alphabetical list of our collaborators.
Name | Description | Funding | Contact | |
---|---|---|---|---|
AgBase | A curated, open-source, web-accessible resource for functional analysis of agricultural plant and animal gene products | AgBase | ||
Alzheimer’s Project at the University of Toronto | Curation of genes associated with Alzheimer’s disease that have been significant in previous genome wide association studies | Alzheimer’s Project | ||
The Arabidopsis Information Resource (TAIR) | Database of genetic and molecular biology data for the model higher plant Arabidopsis thaliana. The TAIR project is funded by academic institutional, corporate, and individual subscriptions. | TAIR is administered by the 501(c)(3) non-profit Phoenix Bioinformatics | TAIR | |
Aspergillus Genome Database (AspGD) | AspGD is an organized collection of genetic and molecular biological information about the filamentous fungi of the genus Aspergillus | AspGD web submission form | ||
Berkeley Bioinformatics Open-source Projects (BBOP) | Development, use, and integration of ontologies into biological data analysis; software development | Subcontract of the main GO grant from the National Human Genome Research Institute (NHGRI) / National Institutes of Health (NIH) (U41) HG002273, and the Director, Office of Science, Office of Basic Energy Sciences (BES) of the United States Department of Energy under Contract No. DE-AC02-05CH11231. | BBOP | |
Candida Genome Database (CGD) | Database for Candida albicans | CGD | ||
dictyBase | Informatics resource for the social amoeba Dictyostelium discoideum and related species | dictyBase | ||
EcoliWiki | Community annotation for Escherichia coli | EcoliWiki | ||
Ensembl | Predicted annotation for vertebrates based on orthology | Ensembl contact | ||
EnsemblFungi | Predicted annotation for fungi based on orthology | EnsemblFungi contact | ||
EnsemblPlants/Gramene | Predicted annotation for plants based on orthology | EnsemblPlants contact | ||
FlyBase | A Database of Drosophila Genes & Genomes | National Human Genome Research Institute at the U.S. National Institutes of Health P41 HG000739 and Medical Research Council, UK grant MR/N030117/1 | FlyBase contact | |
GeneDB | Curation for the whole range of organisms sequenced by the Sanger Institute’s Pathogen Genomics group | GeneDB | ||
Gramene | A comparative plant genomics resource for model and reference genomes of more than 30 plant genomes. It provides information for genomes, gene models, gene annotations, genome and gene tree alignments, synteny, genetic variation, gene expression, and a knowledgebase for plant pathways (Plant Reactome). | The National Science Foundation (NSF) supported this work through NSF Plant Genome Initiative grant award #0321685 during the years 2004-2007, NSF award #0851652 (REU Bioinformatics and Computational Biology Summer Undergraduate Program) in 2009-2012, and since 2007, through NSF Plant Genome Research Resource grant award #0703908. Current work is being supported by NSF Improving Plant Genome Annotation grant award #1127112 (Gramene - Exploring Function through Comparative Genomics and Network Analysis). More information | Gramene web submission form | |
IntAct molecular interaction database | High-quality, manually annotated binary protein interactions and curated complexes | NHLBI Proteomics Center Award (HHSN268201000035C), European Commission grant Affinomics (FP7-241481), The Michael J. Fox Foundation for Parkinson’s Research LRRK2 Biology LEAPS, BBSRC MIDAS (BB/L024179/1) | IntAct | |
Institute for Genome Sciences, University of Maryland | Data and tools for genomics research in a variety of systems. Development of ECO, an ontology for describing evidence to support biological assertions. Development of an Ontology of Microbial Phenotypes. | ECO is funded by the National Science Foundation under Award Number 1458400 | IGS | |
InterPro | InterPro provides functional analysis of proteins by classifying them into families and predicting domains and important sites | InterPro is funded by a grant from BBSRC (BB/L024136/1) and EMBL core funds. | InterPro | |
Mouse Genome Informatics (MGI) | Informatics resources for Laboratory Mouse and related Human Biology data | MGI is supported by the National Institutes of Health (NIH) as follows: MGD is supported by National Human Genome Research Institute (NHGRI) U41 HG000330, GXD is supported by Child Health/Human Development grant HD062499, MTB is supported by National Cancer Institute (NCI) grant CA089713, and MouseMine is supported by a subcontract to NHGRI grant HG004834. | MGI | |
PANTHER | Protein evolution: families, phylogenetic trees, function, multiple sequence alignments, subfamilies | National Science Foundation Grant No. 1458808 | PANTHER | |
PomBase | PomBase is a comprehensive database for the fission yeast Schizosaccharomyces pombe, providing structural and functional annotation, literature curation and access to large-scale data sets | Wellcome Trust Grant No. 104967/Z/14/Z | PomBase | |
Protein Ontology (PRO) | Development of ontological representation of protein-related entities and the relationships between them | National Human Genome Research Institute at the U.S. National Institutes of Health R01 GM080646. | PRO | |
Pseudomonas Genome Database (PseudoCAP) | A resource for annotations for the Pseudomonas aeruginosa PAO1 reference strain’s genome and comparative analyses of several related Pseudomonas species | Cystic Fibrosis Foundation Therapeutics Inc. | PseudoCAP | |
Rat Genome Database (RGD) | Database for the rat Rattus norvegicus | RGD is funded by grant HL64541 from the National Heart, Lung, and Blood Institute on behalf of the NIH. | RGD | |
Reactome | A knowledgebase of biological processes (formerly Genome Knowledgebase) | National Human Genome Research Institute (NHGRI) / National Institutes of Health (NIH) U41 HG00375, the Ontario Research (GL2) fund, the European Bioinformatics Institute, and the European Commission (PSIMEx) | Reactome | |
Saccharomyces Genome Database (SGD) | Database for the budding yeast Saccharomyces cerevisiae | National Human Genome Research Institute (NHGRI) / National Institutes of Health (NIH) [SGD U41 HG001315] | SGD | |
SGN | The Sol Genomics Network (SGN) is a clade-oriented database dedicated to the biology of the Solanaceae family. | SGN | ||
SYSCILIA | The European project SYSCILIA is a systems biology approach to dissect cilia function and its disruption in human genetic disease | European Community’s Seventh Framework Programme (FP7/2007-2013) under the Health Cooperation Programme. | SYSCILIA | |
Tetrahymena Genome Database (TGD) | Database of information about the Tetrahymena thermophila genome sequence determined at The Institute for Genomic Research (TIGR) | TGD | ||
UniProt-Gene Ontology Annotation (UniProt-GOA) | Manual and electronic annotation of proteins in the UniProt Knowledgebase, carried out by a wide range of curation activities at the European Bioinformatics Institute, the SIB Swiss Institute of Bioinformatics and the Protein Information Resource. | National Institutes of Health (NIH) [UniProt U41HG006104; GO U41HG002273]; British Heart Foundation [RG/13/5/30112] Parkinson’s UK [G-1307] and EMBL core funds. | UniProt-GOA | |
University College London Functional Gene Annotation | Manual annotation of human proteins and microRNAs involved in cardiovascular and dementia-relevant processes | British Heart Foundation [RG/13/5/30112; SP/07/007/23671], Alzheimer’s Research UK [ARUK-NSG2016-13; NAS2017A-1; NGS2018-003], Parkinson’s UK [G-1307], National Institute for Health Research University College London Hospitals Biomedical Research Centre | UCL Functional Gene Annotation | |
WormBase | WormBase is an international consortium of biologists and computer scientists dedicated to providing the research community with accurate, current, accessible information concerning the genetics, genomics and biology of Caenorhabditis elegans and related nematodes | WormBase is supported by grant #U41 HG002223 from the National Human Genome Research Institute at the US National Institutes of Health, the UK Medical Research Council, and the UK Biotechnology and Biological Sciences Research Council. | WormBase | |
Zebrafish Information Network (ZFIN) | The Zebrafish Model Organism Database is the community resource for genetic and genomic data involving zebrafish (Danio rerio). Data in ZFIN includes Gene Ontology annotations, mutants, gene expression, phenotypes, knockdown reagents, antibodies, transgenic constructs, and reporter lines. These data are integrated from direct data submissions from the research community and expert curation of published literature by biocurators. | ZFIN is funded by the National Human Genome Research Institute of the National Institutes of Health [HG002659] | ZFIN |
Past GO Consortium contributing groups
These groups have contributed to the GO Consortium in the past:
Name | Description | Funding | Contact |
---|---|---|---|
AstraZeneca | |||
J Craig Venter Institute | Databases on several bacterial species; formerly known as The Institute for Genomic Research (TIGR). | ||
Microbial ENergy processes Gene Ontology Project (MENGO) | The MENGO project is a multi-institutional collaborative effort that aims to develop new Gene Ontology terms to describe microbial bioenergy related processes | Office of Science (BER), U.S. Department of Energy. | |
Plant-Associated Microbe Gene Ontology (PAMGO) | Consortium A multi-institutional collaborative effort involving scientists working on plant pathogenic genomes: the bacteria Dickeya dadantii, Pseudomonas syringae pv tomato and Agrobacterium tumefaciens, the fungus Magnaporthe grisea, the oomycetes Phytophthora sojae and Phytophthora ramorum and the nematode Meloidogyne hapla | ||
Renal Gene Ontology Annotation Initiative | European Bioinformatics Institute | Kidney Research UK |
Ontologies imported by the GO Consortium
The following ontologies are imported into GO:
Name | Description | Contact |
---|---|---|
Cell Type Ontology (CL) | The Cell Ontology (CL) is a candidate OBO Foundry ontology for the representation of cell types. | CL SourceForge tracker |
Chemical Entities of Biological Interest (ChEBI) | Chemical Entities of Biological Interest (ChEBI) is a freely available dictionary of molecular entities focused on ‘small’ chemical compounds. | ChEBI web submission form |
Evidence Ontology (ECO) | The Evidence Ontology (ECO) is an ontology for describing biological research evidence that is used to support assertions. | ECO GitHub |
Plant Ontology (PO) | Plant Ontology project is a major international bioinformatics effort on standardizing the nomenclature, definitions, synonyms and relations of various terms/keywords/vocabularies that describe anatomical entities as well as the growth and developmental stages of plants. | PO web submission form |
Uber Anatomy Ontology (Uberon) | Uberon is an integrated cross-species ontology covering anatomical structures in animals. | Uberon help |